Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bend HS | . | ||||
(A) | vs Mountain View HS | . | ||||
(H) | vs Mazama HS | . | ||||
(A) | vs North Marion HS | . | ||||
(H) | vs Gladstone HS | . | ||||
(A) | vs Molalla HS | . | ||||
(H) | vs Estacada HS | . | ||||
(H) | vs Summit HS | . | ||||
(H) | vs North Marion HS | . | ||||
(A) | vs Gladstone HS | . | ||||
(H) | vs Molalla HS | . | ||||
(A) | vs Estacada HS | . |
https://madrasathletics.org