Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bend Senior HS | . | ||||
(H) | vs Mountain View HS | . | ||||
(A) | vs Sisters HS | . | ||||
(H) | vs Ridgeview HS | . | ||||
(A) | vs Henley HS | . | ||||
(A) | vs Mountain View HS | . | ||||
(A) | vs Mountain View HS | . | ||||
(H) | vs Madison HS | . | ||||
(A) | vs Culver HS | . | ||||
(H) | vs Molalla HS | . | ||||
(A) | vs Molalla HS | . | ||||
(H) | vs Estacada HS | . | ||||
(A) | vs Estacada HS | . | ||||
(A) | vs Gladstone HS | . | ||||
(H) | vs Gladstone HS | . | ||||
(A) | vs Crook County HS | . | ||||
(H) | vs Crook County HS | . | ||||
(H) | vs Molalla HS | . | ||||
(H) | vs Estacada HS | . | ||||
(A) | vs Gladstone HS | . | ||||
(A) | vs Crook County HS | . |
https://madrasathletics.org